| Özellik | Değer |
|---|---|
| Model | DS-QAZ1606G1-BE(B) |
| Tip | 6 W IP Ağ Çerçevesiz Tavan Hoparlör (PoE) |
| Anma Gücü | 6 W |
| Empedans | 8 Ω |
| Hassasiyet (1 m, 1 W) | 88 dB |
| Maksimum Akustik Basınç (SPL) | 94 dB |
| Frekans Tepkisi | 140 Hz – 15 kHz (-10 dB) :contentReference[oaicite:2]{index=2} |
| Hoparlör Ünitesi | 6.5″ × 1 (tam frekans) :contentReference[oaicite:3]{index=3} |
| THD (Toplam Harmonik Bozulma) | ≤ 1% :contentReference[oaicite:4]{index=4} |
| Yerel Depolama | Dahili 64 GB eMMC (ses dosyası için ~55 GB) :contentReference[oaicite:5]{index=5} |
| Ağ Arabirimi | RJ45 10 M/100 M adaptif × 1 :contentReference[oaicite:6]{index=6} |
| Ses Algoritmaları | AEC, AGC, ANS, DRC :contentReference[oaicite:7]{index=7} |
| Güç Beslemesi | 24 V DC, 5 A (maks ~60 W) veya PoE/Hi-PoE (IEEE 802.3 bt/at/af) :contentReference[oaicite:8]{index=8} |
| Malzeme | Gövde: PC, Taban: ABS :contentReference[oaicite:9]{index=9} |
| Boyutlar | Ø 242.78 mm × 192.7 mm :contentReference[oaicite:10]{index=10} |
| Ağırlık | Yaklaşık 2.7 kg :contentReference[oaicite:11]{index=11} |
| Çalışma Sıcaklığı | -10 °C – 45 °C :contentReference[oaicite:12]{index=12} |
| Çalışma Nemi | < %90 (yoğuşmasız) :contentReference[oaicite:13]{index=13} |
| Kutu Ölçüleri | 305 mm × 305 mm × 315 mm :contentReference[oaicite:14]{index=14} |
| Ağırlık (Kutu dâhil) | ≈ 2.9 kg :contentReference[oaicite:15]{index=15} |
| Renk Seçenekleri | Beyaz veya Siyah :contentReference[oaicite:16]{index=16} |
Hikvision DS-QAZ1606G1-BE(B) 6 W IP Ağ Çerçevesiz Tavan Hoparlör (PoE)
Hikvision DS-QAZ1606G1-BE(B), 6 W çıkış gücünde, PoE destekli IP ağ tavan hoparlörüdür. 6,5 ″ tam frekans sürücüsüyle 140 Hz–15 kHz aralığında net ses verir. 88 dB hassasiyet ve maksimum 94 dB SPL ile iç mekânlarda profesyonel ses yayını için tasarlanmıştır. PoE ve Hi-PoE desteği, alarm bağlantısı, iki yönlü ses, TTS yayınları gibi gelişmiş özelliklerle donatılmıştır.



Değerlendirmeler
Henüz değerlendirme yapılmadı.